Descriptions:
H600 Series: fuse blocks for use with 1-, 2- and 3-pole Class H fuses.
R600 Series: fuse blocks for use with 1-, 2- and 3-pole Class R fuses (Cooper Bussmann LPS-RK, FRS-R, DLS-R and KTS-R fuses).
Ratings:
Volts: 600Vac/dc (H600 & R600 Series)
Amps: 1/10-600A
SCCR: H600 Series; 10kA RMS Sym. R600 Series; 200kA RMS Sym.
Agency Information: CE, UL Listed UL 4248, Guide IZLT, File E14853; CSA Certified, Class 6225-01, File 47235.
Flammability Rating: UL 94V0.
Materials: Thermoplastic
Features and Benefits
• H600 fuse blocks provide one-, two- and three-pole housing for Class H, K and R fuses at 600Vac.
• H600 fuse blocks are listed with a Short-Circuit Current Rating of 10kA RMS Sym.
• R600 fuse blocks provide one, two and three pole housing for Class R fuses at 600Vac.
• R600 fuse blocks are listed with a Short-Circuit Current Rating of 200kA RMS Sym.
Typical Applications
• 600Vac/dc or less Control Systems
• 600Vac/dc or less Industrial Control
• 600Vac/dc or less Individual Control Circuits
Class H Fuseblocks (600V) Catalog Data (for NOS and RES Fuses)
Amps | Poles | Terminal Type (Suffix No.) | Figure Number | Wire Range | ||||||
Screw | Box Lug w/ | |||||||||
Catalog Number | . | Clip with Reinforced Spring | Pressure Plate | Pressure Plate & Clip with Reinforced Spring | . | Clip with Reinforced Spring | ||||
1/10 to 30 | 1 | H60030-1 | S | SR | P | PR | C | CR | 1 | C, CR #2-14 Cu, #2-12 Al P, PR, S, SR #10-18 Cu Only |
2 | H60030-2 | 2 | ||||||||
3 | H60030-3 | 3 | ||||||||
31 to 60 | 1 | H60060-1 | . | C | CR | 4 | C, CR #2-14 Cu, #2-8 Al | |||
2 | H60060-2 | 5 | ||||||||
3 | H60060-3 | 6 | ||||||||
61 to 100 | 1 | H60100-1 | . | 7 | CR #1/0-8 Cu/Al | |||||
2 | H60100-2 | 8 | ||||||||
3 | H60100-3 | 9 | ||||||||
101 to 200 | 1 | H60200-1 | 10 | CR 250kcmil-6 Cu/Al | ||||||
3 | H60200-3 | 11 | ||||||||
201 to 400 | 1 | H60400-1 | CR‡ | 12 | CR 500kcmil-4 Cu/Al | |||||
3 | H60400-3 | CR† | 13 | |||||||
401 to 600 | 1 | H60600-1 | CR | 14 | CR (2) 500kcmil-4/0 Cu/Al | |||||
3 | H60600-3 | CR† | 15 |
Class R Fuseblocks (600V) Catalog Data (for LPS-RK, FRS-R, DLS-R and KTS-R Fuses)
Amps | Poles | Catalog Number | Terminal Type (Suffix No.) | Fig. No. | Wire Range | |||
Screw w/ | Box Lug w/ | |||||||
. | Pres. Plate | . | Clip Cu Only | |||||
1/10 to 30 | 1 | R60030-1 | SR | PR | CR | . | 1 | COR #6-14 Cu Only CR #2-14 Cu, #2-12 Al PR, SR #10-18 Cu Only |
2 | R60030-2 | COR | 2 | |||||
3 | R60030-3 | 3 | ||||||
31 to 60 | 1 | R60060-1 | . | CR | . | 4 | CR #2-14 Cu, #2-8 Al | |
2 | R60060-2 | 5 | ||||||
3 | R60060-3 | 6 | ||||||
61 to 100 | 1 | R60100-1 | 7 | CR, 1/0-8 Cu/Al | ||||
2 | R60100-2 | 8 | ||||||
3 | R60100-3 | 9 | ||||||
101 to 200 | 1 | R60200-1 | 10 | CR 250kcmil-6 Cu/Al | ||||
3 | R60200-3 | 11 | ||||||
201 to 400 | 1 | R60400-1 | CR‡ | 12 | CR 500kcmil-4 Cu/Al | |||
3 | R60400-3 | CR† | 13 | |||||
401 to 600 | 1 | R60600-1 | CR | 14 | CR (2) 500kcmil-4/0 Cu/Al | |||
3 | R60600-3 | CR† | 15 |
‡UL Recognized, CSA Certification
Dimensionals – in
600V, 1/10 to 30A
600V, 31 to 60A
600V, 61 to 100A
600V, 101 to 200A
600V, 201 to 400A
600V, 401 to 600A