We are professional in EATON BUSSMANN (Formerly Cooper Bussmann).

cooper bussmann

170M,Square Body DIN43620 Class gR-690V(IEC):10-800A

  
Description:
Square body DIN 43 620 blade style high speed fuses.

Ratings:
Volts: 690Vac (IEC)
Amps: 10-800A
IR: 300kA RMS Sym.

Agency: CE, Designed and tested to IEC 60269: Part 4, UL Recognized.

Electrical Characteristics
Total clearing I2t

The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).

Arc Voltage

This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage Eg , (rms) at a power factor of 15%.

Power Losses

Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.

Features and Benefits
• Excellent DC performance
• Low arc voltage and low energy let-through (I2t)
• Low watts loss
• Superior cycling capability

Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters

Dimensions (mm)
Type DIN 00, DIN 1, DIN 2, DIN 3
Size A B Max D Max E F Min H
0 49 78.5 60 30 35 15
1 68 135 66 52 40 20
2 68 150 74 60 48 25
3 68 150 89 75 60 32


1 mm = 0.0394" 1" = 25.4 mm


Catalog Numbers
Catalog Numbers Size Electrical Characteristics
Type T Indicator  For Micro Rated Current RMS-Amps I2t(A2 Sec) Watts Loss
Pre-arc Clearing at 600V
170M2691 00 10 3.8 20 3.5
170M2692 16 7.2 38 5.5
170M2693 20 13 70 6
170M2694 25 24 125 8
170M2695 32 53 275 9
170M2696 40 95 490 10
170M2697 50 185 1000 11
170M2698 63 345 1800 14
170M2699 80 695 3600 16
170M2700 100 1250 6650 19
170M2701 125 2300 12000 23
170M2702 160 4350 22500 29
170M4176 1 50 135 705 12
170M4177 63 245 1300 15
170M4178 80 500 2600 17
170M4179 100 950 4850 20
170M4180 125 1850 9500 23
170M4181 160 3450 18000 28
170M4182 200 6750 34500 31
170M4183 250 13500 70500 35
170M4184 315 26000 135000 41
170M4185 350 34000 175000 45
170M4186 400 48500 250000 48
170M5881 2 200 5650 29000 33
170M5882 250 10000 52500 40
170M5883 315 19500 105000 46
170M5884 350 26000 135000 50
170M5885 400 39500 205000 53
170M5886 450 55500 290000 59
170M5887 500 73000 375000 66
170M5888 550 100000 515000 70
170M5889 630 150000 770000 79
170M6080 3 350 23000 120000 55
170M6081 400 34000 175000 59
170M6082 450 48500 250000 62
170M6083 500 64000 330000 67
170M6084 550 84500 435000 70
170M6085 630 125000 645000 85
170M6086 700 160000 840000 93
170M6087 800 245000 1300000 99
*The RMS amp rating of this fuse range is given with open fuse bases connected to copper conductors according to IEC 60269, Part 1, table 10. When used in enclosed fuse bases/ disconnects, derating factors have to be observed. Please contact Cooper Bussmann for application assistance.
• Watts loss provided at rated current.
• Microswitch ordered separately.

Time-Current Curve





Peak Let-Through Curve



----------------------------------
Products