Description:
Ferrule style high speed fuses with and without indicating striker.
Ratings:
Volts: 690Vac (IEC); 700Vac (UL); 800Vdc (5-50A)
Amps: 1-50A
IR: 200kA RMS Sym. 50kA @800Vdc
Agency Information: CE, UL Recognition, CSA Component Acceptance for versions without indicator only.
Electrical Characteristics
Total Clearing I2t

The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).
Arc Voltage

This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage, Eg, (rms) at a power factor of 15%.
Power Losses

Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.
Features and Benefits
• Excellent cycling capability and DC performance
• Low arc voltage and low energy let-through (I2t)
• Low watts loss in a compact size
• Used with finger-safe holders/blocks
Dimensions - mm (inches)
Without Striker

With Striker

Catalog Numbers
Catalog Numbers | Size | Electrical Characteristics | |||
Current RMS-Amps | Rated I2t (A2 Sec) | Watts Loss | |||
Minimum Melting | Clearing At Rated Voltage | ||||
Without Striker | |||||
FWP-1A14Fa | 14 x 51mm | 1 | . | . | . |
FWP-2A14Fa | 2 | . | . | . | |
FWP-2.5A14Fa | 2.5 | . | . | . | |
FWP-3A14Fa | 3 | . | . | . | |
FWP-4A14Fa | 4 | . | . | . | |
FWP-5A14Fa | 5 | 1.6 | 11 | 1.5 | |
FWP-10A14Fa | 10 | 3.6 | 38.5 | 4 | |
FWP-15A14Fa | 15 | 8.6 | 70 | 5.5 | |
FWP-20A14Fa | 20 | 26 | 230 | 6 | |
FWP-25A14Fa | 25 | 46.5 | 375 | 7 | |
FWP-30A14Fa | 30 | 58 | 485 | 9 | |
FWP-32A14Fa | 32 | 68 | 600 | 7.6 | |
FWP-40A14Fa | 40 | 84 | 750 | 8 | |
FWP-50A14Fa | 50 | 200 | 1800 | 9 | |
With Striker | |||||
FWP-10A14FI | 14 x 51mm | 10 | 3.6 | 38.5 | 4 |
FWP-15A14FI | 15 | 8.6 | 70 | 5.5 | |
FWP-20A14FI | 20 | 26 | 230 | 6 | |
FWP-25A14FI | 25 | 46.5 | 375 | 7 | |
FWP-30A14FI | 30 | 58 | 485 | 9 | |
FWP-32A14FI | 32 | 68 | 600 | 7.6 | |
FWP-40A14FI | 40 | 84 | 750 | 8 | |
FWP-50A14FI | 50 | 200 | 1800 | 9 |
Time-Current Curve

Peak Let-Through Curve
