For a Complete Assembly, Please Select:
Switch
Switch Amp Rating |
No. of Poles |
SCCR | Max Horsepower Rating |
Part Number |
|||||
1-Phase 220/ 240Vac |
3-Phase | ||||||||
220/ 240Vac |
440/ 480Vac |
600 Vac |
|||||||
100 | 3 | 200kA | 10 | 30 | 75 | 100 | RD100-3-SCCR | ||
200 | 3 | 200kA | 10 | 75 | 150 | 200 | RD200-3 | ||
200 | 4 | 200kA | 10 | 75 | 150 | 200 | RD200-4 | ||
400 | 3 | 200kA | - | 125 | 250 | 350 | RD400-3 | ||
400 | 4 | 200kA | - | 125 | 250 | 350 | RD400-4 | ||
Terminal Lug Kit | |||||||||
Switch Amp Rating |
No. of Poles |
Lugs Per Kit |
Wire Range | Wire Type |
Part Number |
||||
100-200 | 2 | 2 | #6-300MCM | 75°C Cu/Al | LUG1-2 | ||||
100-200 | 3 | 3 | #6-300MCM | 75°C Cu/Al | LUG1-3 | ||||
100-200 | 4 | 4 | #6-300MCM | 75°C Cu/Al | LUG1-4 | ||||
400 | 2 | 2 | #4-600MCM or Dual 1/0-250MCM | 75°C Cu/Al | LUG2-2 | ||||
400 | 3 | 3 | #4-600MCM or Dual 1/0-250MCM | 75°C Cu/Al | LUG2-3 | ||||
400 | 4 | 4 | #4-600MCM or Dual 1/0-250MCM | 75°C Cu/Al | LUG2-4 | ||||
400 | 2 | 2 | (2) #6-350MCM | 75°C Cu/Al | LUG3-2 | ||||
400 | 3 | 3 | (2) #6-350MCM | 75°C Cu/Al | LUG3-3 | ||||
400 | 4 | 4 | (2) #6-350MCM | 75°C Cu/Al | LUG3-4 |
HANDLE
Direct Mount Handle - mounts directly to switch, no shaft required | ||||||||
For Switch Part Number | Color | Test Function | Padlockable | Part Number | ||||
All Switches | Black | N | Y | DIR-03 | ||||
OR | ||||||||
or |
External Front Operated Pistol Handles - shaft required | |||||||
NEMA Type |
Color |
Test Function |
Padlockable | Defeatable |
Part Number |
|||
1, 3R, 12 | Black | N | Y | Y | H12-03B | |||
1, 3R, 12 | Red/Yellow | N | Y | Y | H12-03R | |||
1, 3R, 4, 4X, 12 | Black | N | Y | Y | H4X-06B | |||
1, 3R, 4, 4X, 12 | Red/Yellow | N | Y | Y | H4X-06R | |||
Metallic Hasp (Heavy Duty) External Front Operated Pistol Handles - shaft required | ||||||||
NEMA Type |
Color |
Test Function |
Padlockable | Defeatable |
Part Number |
|||
1, 3R, 4, 4X, 12 | Black | N | Y | Y | H4X-06BHD | |||
1, 3R, 4, 4X, 12 | Red/Yellow | N | Y | Y | H4X-06RHD | |||
Shafts for Selector Handles | ||||||||
Length in(mm) | Mounting Depth (X) in(mm) | Part Number | ||||||
7.9 (200) | 3.50~9.50 (89~241) | SH4-200 | ||||||
12.6 (320) | 3.50~14.9 (89~378) | SH4-320 | ||||||
15.7 (400) | 5.31~18.31(135~465) | SH4-400 | ||||||
Shaft Guide | ||||||||
Part Number | ||||||||
Required for 15.7” (400mm) long shafts, optional for other lengths | SH-GUIDE2 |
Accessories
Auxillary Contacts | ||||||
Contact Type |
Number of Contacts |
Continuous Amp Rating |
Voltage Rating |
Max Number of Aux Contacts per Switch |
Part Number |
|
NO + NC | 1 of each | 10.1A | 125-250Vac | 2 | BAC03* | |
NO + NC | 1 of each | 10.1A | 125-250Vac | 2 | BAC04* | |
NO + NC | 1 of each | 1A | 125Vac | 2 | BAC11* | |
NO + NC | 1 of each | 1A | 125Vac | 2 | BAC12* | |
* For one auxiliary contact, install either BAC03 or BAC11. For two auxiliary contacts, install BAC03 + BAC04, or BAC11 + BAC12. | ||||||
Terminal Shrouds - includes terminal shroud for lineside or loadside | ||||||
Switch Amp Rating |
Number of Poles |
Location on Switch |
Part Number |
|||
100-200A | 3 | Lineside | TSH4-3T | |||
100-200A | 3 | Loadside | TSH4-3B | |||
100-200A | 4 | Lineside or Loadside | TSH4-4TB | |||
400A | 3 | Lineside | TSH5-3T | |||
400A | 3 | Loadside | TSH5-3B | |||
400A | 4 | Lineside or Loadside | TSH5-4TB |
Dimensions - in (mm)
Terminal Lugs
Switch Rating (A) | Overall Dimen. C |
Terminal Shrouds |
Switch Body |
Switch Mounting |
Connection | |||||||||||||||||
AC | AD | F 3p. | F 4p. | H | J1 3p. | J1 4p. | K | M 3p. | M 4p. | N | R1 | R2 | T | U | V | W | Y | Z | AA | AC | ||
100 |
3.72 (94.6) |
10.1 (256) |
3.05 (77.5) |
7.09 (180) |
9.06 (230) |
4.22 (107) |
2.17 (55) |
4.13 (105) |
1.8 (45.6) |
6.3 (160) |
8.27 (210) |
5.31 (135) |
0.35 (9) |
0.27 (7) |
1.97 (50) |
0.98 (25) |
1.18 (30) |
0.43 (11) |
0.14 (3.5) |
1.35 (34.4) |
6.3 (160) |
0.6 (15) |
200 |
3.72 (94.6) |
10.1 (256) |
3.05 (77.5) |
7.09 (180) |
9.06 (230) |
4.22 (107) |
2.17 (55) |
4.13 (105) |
1.8 (45.6) |
6.3 (160) |
8.27 (210) |
5.31 (135) |
0.35 (9) |
0.27 (7) |
1.97 (50) |
0.98 (25) |
1.18 (30) |
0.43 (11) |
0.14 (3.5) |
1.35 (34.4) |
6.3 (160) |
0.6 (15) |
400 | 4.92 (128) | 16 (406) | 4.15 (115) | 9.05 (230) | 11.4 (290) | 6.53 (166) | 2.95 (75) | 5.31 (135) | 2.65 (67.5) | 8.26 (210) | 10.6 (270) | 7.67 (195) | 0.35 (9) | 0.27 (7) | 2.56 (65) | 1.77 (45) | 1.97 (50) | 0.43 (13) | 0.2 (5) | 2.08 (53) | 10.2 (260) | 0.8 (20) |
Direct Mount Handle
External Front Handle