Obsolete
UL Fuse Class J, T, L
For a complete assembly,please select one of each: 1 switch 1 handle 1 shaft 1 terminal lug kit |
||||
FD400J3 | BDS280 | BDH114 | BDTL26 |
400 - 800 Amp switches, 600V
|
Poles | UL general purpose amp rating | UL Fuse type 600V | Maximum horsepower rating | Catalog number | ||||
Three phase | |||||||||
200V | 208V | 240V | 480V | 600V | |||||
2 | 400 | J* | - | FD400J2 | |||||
600 | J* | FD600J2 | |||||||
800 | L | FD800L2 | |||||||
3 | 400 | J* | 100 | 125 | 125 | 250 | 350 | FD400J3 | |
600 | J* | 150 | 150 | 200 | 400 | 500 | FD600J3 | ||
800 | L | 200 | 200 | 250 | 500 | 600 | FD800L3 | ||
4 | 400 | J* | 100 | 125 | 125 | 250 | 350 | FD400J4 | |
600 | J* | 150 | 150 | 200 | 400 | 500 | FD600J4 | ||
800 | L | 200 | 200 | 250 | 500 | 600 | FD800L4 |
Pistol handles - 0.47 x 0.47" (12 x 12mm)
NEMA type | IEC type | Color | Length inches/mm | Marking | Defeatable | Padlockable | Weight(lbs) | Catalog number | |
1,3R,12 | IP65 | Black | 4.0/125 | O/I & Off/On | Yes | Yes | 0.39 | BDH112 | |
Red/Yel | BDH113 | ||||||||
Black | 5.7/145 | BDH114 | |||||||
Red/Yel | BDH115 | ||||||||
Black | 6.9/175 | 0.41 | BDH116 | ||||||
Red/Yel | BDH117 | ||||||||
1,3R,4,4X,12 | Black | 5.7/145 | 0.39 | CDHXB12 | |||||
Red/Yel | CDHXY12 | ||||||||
Black | 6.9/175 | 0.41 | CDHXB22 | ||||||
Red/Yel | CDHXY22 | ||||||||
Metal | 8.7/220 | Off/On | - | 1.5 | BDH8 |
Accessories for 400A – 800A Fusible Disconnect Switches
Shafts - 0.47 x 0.47" (12 x 12mm)
For use on | Shaft length(in/mm) | Mounting depth in inches | Weight(lbs) | Catalog number | |
FD400J_ | 8.7/220 | 7.9-12.2 | 0.61 | BDS220 | |
9.8/250 | 9.1-13.4 | 0.7 | BDS250 | ||
11/280 | 10.2-14.5 | 0.77 | BDS280 | ||
12.8/325 | 12-16.3 | 0.9 | BDS325 | ||
15.6/395 | 14.8-19.1 | 1.1 | BDS395 | ||
18.3/465 | 17.5-21.9 | 1.32 | BDS465 | ||
21.1/535 | 20.3-24.6 | 1.54 | BDS535 | ||
FD600J_-FD800J_ | 9.8/250 | 10-12.8 | 0.7 | BDS250 | |
11/280 | 11.2-14 | 0.77 | BDS280 | ||
12.8/325 | 13-15.8 | 0.9 | BDS325 | ||
15.6/395 | 15.8-18.6 | 1.1 | BDS395 | ||
18.3/465 | 18.5-21.3 | 1.32 | BDS465 | ||
21.1/535 | 21.1-24.1 | 1.54 | BDS535 |
Twisted shafts - Rotates handle 45° 0.47 x 0.47" (12 x 12mm)
For use on | Shaft length(in/mm) | Mounting depth in inches | Weight(lbs) | Catalog number | |
FD400J_ | 11/280 | 10.2-14.5 | 0.77 | BDS28045 | |
12.8/325 | 12-16.3 | 0.9 | BDS32545 | ||
18.3/465 | 17.5-21.9 | 1.32 | BDS46545 | ||
FD600J_-FD800J_ | 11/280 | 11.2-14 | 0.77 | BDS28045 | |
12.8/325 | 13-15.8 | 0.9 | BDS32545 | ||
18.3/465 | 18.5-21.3 | 1.32 | BDS46545 |
Terminal lug lit
|
For use on | Wire size | Kit weight(lbs) | Wrie type | Terminal lugs per kit | Catalog number |
FD400J_ | #2-600 kcmil | 3.5 | Cu/Al | 6 | BDTL26 | |
FD600J-FD800L | (12)#14-6 | 1.1 | 3 | BDTL175/400 | ||
FD600J_ & FD800L_ | (2)#2-600 kcmil | 4.62 | 6 | BDTL27 |
"T" type fuse adapter kit
For use on | Ac thermal amp rating | AC rated voltage | Poles | Catalog number | |
FD400J_ | 400 | 600 | 3 | BDTA4 | |
FD600J_ | 600 | 600 | 3 | BDTA6 |
Auxiliary contacts
Description | For use on | Weight(lbs) | AC thermal amp rating | AC rated voltage | Catalog number | |
1 N.O. + 1 N.C. | FD400 - FD800 | 0.2 | 10 | 600 | BDZUX1 | |
2 N.O. + 2 N.C. | 0.26 | BDZUX2 | ||||
4 N.O. + 4 N.C. | 0.4 | BDZUX3 | ||||
2 N.O | 0.18 | BDZUX4 | ||||
4 N.O | 0.25 | BDZUX5 | ||||
8 N.O | 0.4 | BDZUX6 |
Fuse covers ( replacement part)
|
Description | For use on | Weight(lbs) | Catalog number |
2 pole | FD400 | 0.3 | BDZX271 | |
3 pole | 0.4 | BDZX272 | ||
4 pole | 0.53 | BDZX273 | ||
2 pole | FD600 - FD800 | 0.4 | BDZX216 | |
3 pole | 0.5 | BDZX196 | ||
4 pole | 0.67 | BDZX197 |
Fuse cover interlock
Description | For use on | Catalog number | |
Prevents the cover from being opened when the switch is in the ON position | FD400-FD800 | BDZX204 |
Terminal shroud
Description | For use on | Weight(lbs) | Catalog number | |
Includes one terminal shroud for line or load side | FD400 | 0.13 | BDTSF4 | |
FD600 - FD800 | 0.11 | BDTSF6 |
Terminal pole
Description | For use on | Weight(lbs) | AC thermal amp rating | AC rated voltage | Catalog number | |
Detachable neutral mounts on side of switch or DIN rail | FD400 | 1.04 | 400 | 600 | BDTP85 | |
FD600 - FD800 | 1.19 | 800 | 600 | BDTP88 |
Locking accessories
|
Description | For use on | Weight(lbs) | Catalog number |
Cam attachment for Kirk Key, Castel,Lowe & Fletcher and Ronis interlock.For adapting to the interlock system.The interlock is not included. |
FD400 - FD800 | 0.29 | CDETL-ZW5 | |
Electrical interlock Closed circuit principle for interlocking the switch movement.When the coil circuit is dead, A-types can not be operated to ON-position and L0types cannot be operated to ON- or OFF-position. Coi voltages 110VAC,220VAC,24VDC,48VDC,60VDC,110VDC, 220VDC,P=15W H-Coil voltage |
FD600 - FD800 | 2.42 |
CDETL-ZT80A CDETL-ZT80L |
Shaft extension coupler
Description | For use on | Weight(lbs) | Catalog number | |
Joins two shafts logether for applications where extended length is required | 12mm shafts | 0.26 | BDZW95 |
Shorting bars
Description | For use on | AC thermal amp rating | AC rated voltage | Catalog number | |
Solid links(1 per kit) | FD400 | 400 | 600 | FDSBZK98 | |
FD600 - FD800 | 800 | 600 | FDSBZL79 |
90° angle kit
Description | For use on | Weight(lbs) | Catalog number | |
Converts switch mechanism from front operation to side operation | FD400 - FD800 | 4.63 | BDZX108 |