Typical Applications
• Solid State Control Circuits
• VFDs
• UPS Systems
Features
• BH fuse blocks provide a wide range of mounting configurations for Cooper Bussmann high speed fuses
• BH fuse blocks have a Short-Circuit Current Rating of any installed fuse up to 200kA RMS Sym
Catalog Symbol: BH-0 Series
Base: Light-weight, high temperature thermoplastic
Mounting Studs: Plated steel
Nut: Plated steel
Washer: Spring steel
Connector:
Tin-plated aluminum. One hole connector accepts 14 - 2/0 AWG copper wire. Two hole connector accepts 14 - 1/0 AWG copper wire.
Tin-plated aluminum. One hole connector accepts 14 - 2/0 AWG copper wire. Two hole connector accepts 14 - 1/0 AWG copper wire.
Agency Information:
UL Recognized, Guide IZLT2, File E14853 up to 700V
CSA Certified, Class 6225-01, File 47235 up to 700V
Withstand Rating: 200,000A RMS Sym.or interrupting rating of fuse used, whichever is smaller
Electrical Characteristics
Catalog Symbol: BH-1 Series
Electrical Characteristics
Buss Cat. No. | Fuse block Part No. | Stud Ref. | Fuse Volt Rating | Dimensions mm / Inches | ||
"A" | "B" | "C" | ||||
FBP 35-60 | BH-0111 | 1/4 | 700V | 25.41 / 1.482 | 162.87 / 6.412 | 71.42 / 2.812 |
FBP 70-100 | BH-0121 | 38.46 / 1.514 | 163.68 / 6.444 | 72.24 / 2.844 | ||
FWA 70-100 | BH-0111 | 150V | 18.21 / 0.717 | 143.43 / 5.647 | 52.00 / 2.047 | |
FWH 35A-60A | BH-0112 | 5/16 | 500V | 27.74 / 1.092 | 152.96 / 6.022 | 61.52 / 2.422 |
FWH 70A-100A | BH-0122 | 38.86 / 1.530 | 164.08 / 6.460 | 72.64 / 2.860 | ||
FWP 35A-60A | BH-0112 | 700V | 57.91 / 2.280 | 183.13 / 7.210 | 91.69 / 3.610 | |
FWP 70A-100A | BH-0122 | 56.72 / 2.233 | 105.74 / 7.163 | 90.50 / 3.563 | ||
FWX 35A-60A | BH-0112 | 250V | 27.74 / 1.092 | 152.96 / 6.022 | 61.52 / 2.422 | |
FWX 70A-100A | BH-0112 | 24.97 / 0.983 | 15.19 / 5.913 | 58.75 / 2.313 | ||
JJS 70-100 | BH-0111 | 1/4 | 600V | 25.96 / 1.022 | 151.18 / 5.952 | 59.74 / 2.352 |
JKS 65-100 | BH-0111 | 53.17 / 2.290 | 183.39 / 7.220 | 91.95 / 3.620 | ||
KAB 35-60 | BH-0112 | 5/16 | 250V | 28.12 / 1.107 | 153.34 / 6.037 | 61.90 / 2.437 |
KAB 70-100 | BH-0112 | 26.54 / 1.045 | 151.77 / 5.975 | 60.33 / 2.375 | ||
KAC 35-60 | BH-0112 | 600V | 58.29 / 2.295 | 183.52 / 7.225 | 92.08 / 3.625 | |
KAC 70-100 | BH-0113 | 3/8 | 64.34 / 2.530 | 189.48 / 7.460 | 98.04 / 3.860 | |
KAX 35-60 | BH-0112 | 5/16 | 250V | 28.12 / 1.107 | 153.34 / 6.037 | 61.90 / 2.437 |
KAX 70-100 | BH-0112 | 26.54 / 1.045 | 151.77 / 5.975 | 60.33 / 2.375 | ||
KBC 35-60 | BH-0112 | 600V | 58.29 / 2.295 | 183.52 / 7.225 | 92.08 / 3.625 | |
KBC 70-100 | BH-0121 | 1/4 | 59.08 / 2.326 | 184.30 / 7.256 | 92.86 / 3.656 | |
KBH 35-60 | BH-0112 | 5/16 | 500V | 28.12 / 1.107 | 153.34 / 6.037 | 61.90 / 2.437 |
KBH 65-100 | BH-0121 | 1/4 | 39.24 / 1.545 | 164.47 / 6.475 | 73.03 / 2.875 | |
KBP 35-100 | BH-0111 | 700V | 58.29 / 2.295 | 183.52 / 7.225 | 92.08 / 3.625 | |
LPJ 65-100 | BH-0111 | 600V | 58.17 / 2.290 | 183.39 / 7.220 | 91.95 / 3.620 | |
170M0108 thru 170M0167 | BH-0112 | 44.20 / 1.74 | 169.42 / 6.67 | 77.98 / 3.070 | ||
170M0208 thru 170M0267 | BH-0111 | 31.24 / 1.23 | 156.46 / 6.16 | 65.02 / 2.560 |
Catalog Symbol: BH-1 Series
Base: Light-weight, high temperature thermoplastic
Mounting Studs: Plated steel
Connector: Tin-plated aluminum. Standard connector accepts #6 - 250 MCM copper wire
Nut: Plated steel
Washer: Spring steel
Agency Information:
UL Recognized, Guide EZLT2, File E14853 up to 700 Volts
CSA Certified, Class 6225-01, File 47235 up to 700 Volts
Withstand Rating: 200,000A RMS Sym.or interrupting rating of fuse used, whichever is smaller.
Electrical Characteristics
Buss Cat. No. | Fuse block Part No. | Stud Ref. | Fuse Volt Rating | Dimensions mm / Inches | ||
"A" | "B" | "C" | ||||
FBP 125-200 | BH-1133 | 3/8 | 700V | 37.59 / 1.480 | 216.92 / 8.540 | 82.55 / 3.250 |
FWA 125-400 | BH-1131 | 1/4 | 150V | 10.59 / 0.417 | 189.92 / 7.477 | 55.55 / 2.187 |
FWH 125A-200A | BH-1132 | 5/16 | 500V | 29.72 / 1.170 | 162.89 / 8.23 | 74.68 / 2.940 |
FWH 225A-400A | BH-1133 | 3/8 | 42.42 / 1.670 | 221.74 / 8.730 | 87.38 / 3.440 | |
FWP 125A-200A | BH-1133 | 700V | 61.47 / 2.420 | 238.76 / 9.40 | 106.43 / 4.190 | |
FWP 250A-400A | BH-1133 | 63.75 / 2.510 | 243.08 / 9.570 | 87.38 / 4.280 | ||
FWX 125A-200A | BH-1132 | 5/16 | 250V | 17.02 / 0.670 | 196.34 / 7.73 | 61.98 / 2.440 |
FWX 225-300 | BH-1132 | |||||
JJN 225-400 | BH-1133 | 3/8 | 300V | 1.88 / 0.074 | 181.20 / 7.134 | 46.84 / 1.844 |
JJS 110-200 | BH-1132 | 5/16 | 600V | 1.872/ 0.737 | 197.61 / 7.78 | 63.68 / 2.507 |
JJS 225-400 | BH-1133 | 3/8 | 24.08 / 0.948 | 203.40 / 8.008 | 69.04 / 2.718 | |
KAB 125-200 | BH-1132 | 5/16 | 250V | 15.31 / 0.605 | 194.6 / 7.665 | 60.33 / 2.375 |
KAB 225-400 | BH-1133 | 3/8 | 250V | 25.68 / 1.011 | 205.00 / 8.071 | 70.64 / 2.781 |
KAC 110-200 | BH-1133 | 600V | 66.17 / 2.605 | 245.36 / 9.66 | 111.13 / 4.375 | |
KAX 110-200 | BH-1132 | 5/16 | 250V | 15.37 / 0.605 | 194.69 / 7.665 | 60.32 / 2.375 |
KAX 225-400 | BH-1133 | 3/8 | 25.68 / 1.011 | 205.00 / 8.071 | 70.64 / 2.781 | |
KBC 110-200 | BH-1131 | 1/4 | 600V | 47.90 / 1.886 | 227.10 / 8.941 | 92.86 / 3.656 |
KBC 225-400 | BH-1133 | 3/8 | 58.22 / 2.292 | 23.754/ 9.352 | 103.17 / 4.062 | |
KBH 125-200 | BH-1131 | 1/4 | 500V | 28.07 / 1.105 | 207.34 / 8.163 | 73.03 / 2.875 |
KBH 225-400 | BH-1133 | 3/8 | 38.38 / 1.511 | 217.70 / 8.571 | 83.34 / 3.281 | |
KBP 125-200 | BH-1133 | 700V | 57.43 / 2.261 | 236.75 / 9.321 | 102.39 / 4.031 | |
KBP 225-400 | BH-1133 | |||||
SPJ-4B 50-250 | BH-1133 | 1000V | 77.27 / 3.042 | 256.59 / 10.102 | 122.22 / 4.812 | |
SPJ-4E 50-250 | BH-1133 | |||||
SPP-4B 50-400 | BH-1133 | 700V | 40.77 / 1.605 | 220.09 / 8.665 | 85.73 / 3.375 | |
SPP-4E 50-400 | BH-1133 | |||||
SPP-4F 50-400 | BH-1133 | 78.87 / 3.105 | 258.19 / 10.165 | 123.83 / 4.875 | ||
SPP-4H 50-400 | BH-1133 | |||||
170E5448 thru 170E5451 | BH-1133 | 2500V | 163.07 / 6.420 | 342.40 / 13.480 | 208.03 / 8.190 | |
170E7863 thru 170E7864 | BH-1133 | |||||
170E8272 thru 170E8273 | BH-1133 | |||||
170L3661 thru 170L3680 | BH-1133 | 1000V | 63.04 / 2.482 | 242.31 / 9.542 | 108.00 / 4.252 | |
170L3668 thru 170L3670 | BH-1133 | |||||
170L3671 thru 170L3673 | BH-1133 | |||||
170L3675 thru 170L3677 | BH-1133 | |||||
170L3678 thru 170L3680 | BH-1133 | |||||
170L3688 thru 170L3690 | BH-1132 | 5/16 | 65.02 / 2.560 | 244.35 / 9.620 | 109.98 / 4.330 | |
170L3691 thru 170L3693 | BH-1133 | 3/8 | ||||
170L3694 thru 170L3696 | BH-1132 | 5/16 | ||||
170L3697 thru 170L3699 | BH-1132 | |||||
170L3775 and 170L3776 | BH-1133 | 3/8 | 63.04 / 2.482 | 242.3 / 9.542 | 108.00 / 4.252 | |
170L3779 and 170L3780 | BH-1133 | |||||
170L3783 and 170L3784 | BH-1133 | |||||
170L3787 and 170L3788 | BH-1133 | |||||
170L3791 and 170L3792 | BH-1133 | |||||
170L3795 and 170L3796 | BH-1133 | |||||
170L3800 and 170L3801 | BH-1133 | |||||
170L3804 and 170L3805 | BH-1133 | |||||
170L3808 and 170L3809 | BH-1133 | |||||
170L5777 and 170L5778 | BH-1133 | |||||
170L5779 thru 170L5783 | BH-1133 | |||||
170L5787 and 170L5788 | BH-1133 | |||||
170L5789 thru 170L5793 | BH-1133 | |||||
170M1308 thru 170M1317 | BH-1131 | 1/4 | 660V | 33.04 / 1.300 | 212.34 / 8.360 | 78.00 / 3.070 |
170M1318 thru 170M1322 | BH-1131 | |||||
170M1358 thru 170M1367 | BH-1131 | |||||
170M1368 thru 170M1372 | BH-1131 | |||||
170M1408 thru 170M1417 | BH-1131 | |||||
170M1418 thru 170M1422 | BH-1131 | |||||
170M1458 thru 170M1467 | BH-1132 | 5/16 | 25.04 / 0.986 | 204.37 / 8.046 | 70.00 / 2.756 | |
170M1468 thru 170M1472 | BH-1132 | |||||
170M1508 thru 170M1517 | BH-1132 | |||||
170M1518 thru 170M1522 | BH-1132 | |||||
170M2608 thru 170M2614 | BH-1133 | 3/8 | 33.04 / 1.300 | 212.34 / 8.360 | 78.00 / 3.070 | |
170M2615 thru 170M2621 | BH-1131 | 1/4 | ||||
170M2658 thru 170M2664 | BH-1133 | 3/8 | ||||
170M2665 thru 170M2671 | BH-1133 | |||||
170M3008 thru 170M3012 | BH-1133 | |||||
170M3013 thru 170M3019 | BH-1133 | |||||
170M3058 thru 170M3062 | BH-1133 | |||||
170M3063 thru 170M3069 | BH-1133 | |||||
170M3108 thru 170M3112 | BH-1133 | |||||
170M3113 thru 170M3119 | BH-1133 | |||||
170M3138 thru 170M3141 | BH-1133 | 1250V | 63.04 / 2.560 | 244.35 / 9.620 | 109.98 / 4.330 | |
170M3142 thru 170M3148 | BH-1133 | |||||
170M3158 thru 170M3162 | BH-1133 | 660V | ||||
170M3163 thru 170M3169 | BH-1133 | |||||
170M3188 thru 170M3191 | BH-1133 | 1250V | ||||
170M3192 thru 170M3198 | BH-1133 | |||||
170M3208 thru 170M3212 | BH-1133 | 660V | ||||
170M3213 thru 170M3219 | BH-1133 | |||||
170M3238 thru 170M3241 | BH-1133 | 1250V | ||||
170M3242 thru 170M3248 | BH-1133 | |||||
170M3258 thru 170M3262 | BH-1133 | 660V | ||||
170M3263 thru 170M3269 | BH-1133 | |||||
170M3308 thru 170M3312 | BH-1132 | 5/16 | 31.04 / 1.222 | 210.36 / 8.282 | 76.00 / 2.992 | |
170M3313 thru 170M3319 | BH-1132 | |||||
170M3358 thru 170M3362 | BH-1132 | |||||
170M3363 thru 170M3369 | BH-1132 | |||||
170M3608 thru 170M3612 | BH-1133 | 3/8 | 40.03 / 1.576 | 219.35 / 8.636 | 84.99 / 3.346 | |
170M3613 thru 170M3619 | BH-1133 | |||||
170M3658 thru 170M3662 | BH-1133 | |||||
170M3663 thru 170M3669 | BH-1133 | |||||
170M3688 thru 170M3691 | BH-1133 | 1250V | 85.04 / 3.348 | 264.36 / 10.408 | 130.00 / 5.118 | |
170M3692 thru 170M3697 | BH-1133 | |||||
170M3708 thru 170M3712 | BH-1133 | 660V | 78.03 / 3.072 | 257.35 / 10.132 | 122.99 / 4.842 | |
170M3713 thru 170M3719 | BH-1133 | 40.03 / 1.576 | 219.35 / 8.636 | 84.99 / 3.346 | ||
170M3738 thru 170M3741 | BH-1133 | 1250V | 85.04 / 3.348 | 264.36 / 10.408 | 130.00 / 5.118 | |
170M3742 thru 170M3747 | BH-1133 | |||||
170M3758 thru 170M3762 | BH-1133 | 660V | 78.03 / 3.072 | 257.35 / 10.132 | 122.99 / 4.842 | |
170M3763 thru 170M3769 | BH-1133 | 40.03 / 1.576 | 219.35 / 8.636 | 84.99 / 3.346 |
Catalog Symbol: BH-2 Series
Base: Light weight, high temperature thermoplastic
Mounting Studs: Plated steel
Connector: Tin-plated aluminum. Standard connector accepts #6 - 250 MCM copper wire
Nut: Plated steel
Washer: Spring steel
Agency Information:
UL Recognized, Guide IZLT2, File E14853 up to 700 Volts
CSA Certified, Class 6225-01, File 47235 up to 700 Volts
Withstand Rating: 200,000A RMS Sym.or interrupting rating of fuse used, whichever is smaller.
Electrical Characteristics
Catalog Symbol: BH-3 Series
Electrical Characteristics
Buss Cat. No. | Fuse block Part No. | Stud Ref. | Fuse Volt Rating | Dimensions mm / Inches | ||
"A" | "B" | "C" | ||||
170E7183 | BH-2033 | 3/8 | 5000V | 450.09 / 17.720 | 629.41 / 24.780 | 495.05 / 19.490 |
170E7184 | BH-2033 | |||||
170E7185 | BH-2033 | |||||
170E7187 | BH-2033 | |||||
170E7188 | BH-2033 | |||||
170E7189 | BH-2033 | |||||
170E8129 | BH-2033 | 3300V | 163.07 / 6.420 | 342.39 / 13.480 | 208.03 / 8.190 | |
170E9629 | BH-2033 | 4000V | 299.97 / 11.810 | 479.30 / 18.870 | 344.93 / 13.580 | |
170E9630 | BH-2033 |
Catalog Symbol: BH-3 Series
Base: Light weight, high temperature thermoplastic
Mounting Studs: Plated steel
Connector: Tin-plated aluminum. Standard connector accepts #6 - 250MCM copper wire
Nut: Plated steel
Washer: Spring steel
Agency Information:
U.L. Recognized, Guide IZLT2, File E14853 up to 700 Volts
CSA Certified, Class 6225-01, File 47235 up to 700 Volts
Withstand Rating: 200,000A RMS Sym. or interrupting rating of fuse used, whichever is smaller
Electrical Characteristics
Buss Cat. No. | Fuse block Part No. | Stud Ref. | Fuse Volt Rating | Dimensions mm / Inches | ||
"A" | "B" | "C" | ||||
FBP 250-400 | BH-3144 | 7/16 | 700V | 59.46 / 2.341 | 288.06 /11.341 | 102.39 / 4.031 |
FBP 450-600 | BH-3144 | 65.02 / 2.56 | 293.62 /11.56 | 107.95 / 4.25 | ||
FWA 450-600 | BH-3145 | 3/8 | 150V | 20.57 / 0.81 | 249.1 /79.81 | 63.50 / 2.50 |
FWH 450A-600A | BH-3145 | 500V | 46.74 / 1.84 | 275.34 /10.84 | 89.68 / 3.53 | |
FWP 450A-600A | BH-3144 | 7/16 | 700V | 102.36 / 4.03 | 330.96 /13.03 | 145.29 / 5.72 |
FWX 350A-600A | BH-3145 | 3/8 | 250V | 31.75 / 1.25 | 260.35 /10.25 | 74.68 / 2.94 |
JJN 450-600 | BH-3144 | 7/16 | 300V | 8.66 / 0.341 | 237.26 / 9.341 | 51.59 / 2.031 |
JJS 450-600 | BH-3144 | 600V | 32.08 / 1.263 | 260.68 /10.263 | 75.01 / 2.953 | |
JKS 225-400 | BH-3145 | 3/8 | 90.42 / 3.56 | 319.02 /12.56 | 133.35 / 5.25 | |
JKS 450-600 | BH-3144 | 7/16 | 109.47 / 4.31 | 338.07 /13.31 | 152.40 / 6.00 | |
KAA 450-600 | BH-3145 | 3/8 | 130V | 18.97 / 0.747 | 247.57 / 9.747 | 61.90 / 2.437 |
KAB 450-600 | BH-3145 | 250V | 27.71 / 1.091 | 256.31 /10.091 | 70.64 / 2.781 | |
KAC 225-400 | BH-3144 | 7/16 | 600V | 77.72 / 3.06 | 306.32 /12.06 | 120.65 / 4.75 |
KAC 425-600 | BH-3144 | |||||
KAX 450-600 | BH-3145 | 3/8 | 250V | 27.71 / 1.091 | 256.31 /10.091 | 70.64 / 2.781 |
KBC 450-600 | BH-3145 | 600V | 60.33 / 2.372 | 288.85 /11.372 | 103.17 / 4.062 | |
KBP 450-600 | BH-3144 | 7/16 | 700V | 86.44 / 3.403 | 315.04 /12.403 | 129.36 / 5.093 |
LPJ 225-400 | BH-3145 | 3/8 | 600V | 90.42 / 3.56 | 319.02 /12.56 | 133.35 / 5.25 |
LPJ 450-600 | BH-3144 | 7/16 | 109.47 / 4.31 | 338.07 /13.31 | 152.40 / 6.00 | |
SPJ-5B 200-400 | BH-3144 | 1000V | 82.83 / 3.261 | 262.15 /10.321 | 127.79 / 5.031 | |
SPJ-5E 200-400 | BH-3144 | |||||
SPJ-6B 300-600 | BH-3144 | 84.86 / 3.341 | 313.46 /12.341 | 127.79 / 5.031 | ||
SPJ-6E 300-600 | BH-3144 | |||||
SPP-5B 225-600 | BH-3144 | 700V | 61.04 / 2.403 | 289.64 /11.403 | 103.96 / 4.093 | |
SPP-5E 225-600 | BH-3144 | |||||
SPP-5F 225-600 | BH-3144 | 82.47 / 3.247 | 311.07 /12.247 | 125.40 / 4.937 | ||
SPP-5H 225-600 | BH-3144 | |||||
SPP-6B 300-600 | BH-3144 | 61.04 / 2.403 | 289.64 /11.403 | 103.96 / 4.093 | ||
SPP-6E 300-600 | BH-3144 | |||||
SPP-6F 300-600 | BH-3144 | 82.47 / 3.247 | 311.07 /12.247 | 125.40 / 4.937 | ||
SPP-6H 300-600 | BH-3144 | |||||
SPP-7B 450-600 | BH-3144 | 62.64 / 2.466 | 291.24 /11.466 | 105.56 / 4.156 | ||
SPP-7E 450-600 | BH-3144 | |||||
SPP-7F 450-600 | BH-3144 | 81.69 / 3.216 | 310.29 /12.216 | 124.61 / 4.906 | ||
SPP-7H 450-600 | BH-3144 | |||||
170L4702 thru 170L4720 | BH-3145 | 3/8 | 1000V | 67.06 / 2.64 | 295.66 /11.642 | 109.98 / 4.33 |
170L5195 thru 170L5299 | BH-3145 | 65.07 / 2.562 | 293.67 /11.562 | 108.00 / 4.252 | ||
170L7295 thru 170L7296 | BH-3145 | |||||
170L7635 thru 170L7636 | BH-3145 | |||||
170L7697 thru 170L7699 | BH-3145 | |||||
170L8124 thru 170L8379 | BH-3145 | |||||
170L8423 thru 170L8429 | BH-3145 | |||||
170L8684 thru 170L8982 | BH-3144 | 7/16 | 72.06 / 2.837 | 300.66 /11.837 | 114.99 / 4.527 | |
170L9300 thru 170L9302 | BH-3144 | |||||
170L9306 thru 170L9308 | BH-3144 | |||||
170M3020 thru 170M3023 | BH-3145 | 3/8 | 660V | 35.05 / 1.38 | 263.65 /10.38 | 77.98 / 3.07 |
170M3070 thru 170M3073 | BH-3145 | |||||
170M3120 thru 170M3123 | BH-3145 | |||||
170M3170 thru 170M3173 | BH-3145 | 65.07 / 2.562 | 293.67 /11.562 | 108.00 / 4.252 | ||
170M3220 thru 170M3223 | BH-3145 | |||||
170M3270 thru 170M3273 | BH-3145 | |||||
170M3320 thru 170M3323 | BH-3144 | 7/16 | 33.07 / 1.302 | 261.67 /10.302 | 76.00 / 2.992 | |
170M3370 thru 170M3373 | BH-3144 | |||||
170M3620 thru 170M3623 | BH-3145 | 3/8 | 42.06 / 1.656 | 270.66 /10.656 | 84.99 / 3.346 | |
170M3670 thru 170M3673 | BH-3145 | |||||
170M3720 thru 170M3723 | BH-3145 | 80.06 / 3.152 | 308.66 /12.152 | 122.99 / 4.842 | ||
170M3770 thru 170M3773 | BH-3145 | |||||
170M4008 thru 170M4017 | BH-3145 | 35.05 / 1.38 | 263.65 /10.38 | 77.98 / 3.07 | ||
170M4058 thru 170M4067 | BH-3145 | |||||
170M4108 thru 170M4117 | BH-3145 | |||||
170M4138 thru 170M4247 | BH-3145 | 1250V | 65.07 / 2.562 | 293.67 /11.562 | 108.00 / 4.252 | |
170M4158 thru 170M4166 | BH-3145 | 660V | ||||
170M4167 thru 170M4208 | BH-3145 | |||||
170M4217 thru 170M4247 | BH-3145 | |||||
170M4258 thru 170M4267 | BH-3145 | |||||
170M4308 thru 170M4317 | BH-3145 | 43.08 / 1.696 | 271.68 /10.696 | 86.00 / 3.386 | ||
170M4358 thru 170M4367 | BH-3145 | |||||
170M4608 thru 170M4617 | BH-3144 | 7/16 | 61.06 / 2.404 | 289.66 /11.404 | 103.99 / 4.094 | |
170M4658 thru 170M4667 | BH-3144 | |||||
170M4688 thru 170M4697 | BH-3144 | 1250V | 84.07 / 3.31 | 312.67 /12.31 | 127.00 / 5.00 | |
170M4708 thru 170M4717 | BH-3144 | 660V | 83.06 / 3.27 | 311.66 /12.27 | 125.98 / 4.96 | |
170M4738 thru 170M4747 | BH-3144 | 1250V | 84.07 / 3.31 | 312.67 /12.31 | 127.00 / 5.00 | |
170M4758 thru 170M4767 | BH-3144 | 3/8 | 660V | 83.06 / 3.27 | 311.66 /12.27 | 125.98 / 4.96 |
170M5008 thru 170M5013 | BH-3145 | 35.05 / 1.38 | 263.65 /10.38 | 77.98 / 3.07 | ||
170M5058 thru 170M5063 | BH-3145 | |||||
170M5108 thru 170M5113 | BH-3145 | |||||
170M5138 thru 170M5147 | BH-3145 | 1250V | 65.07 / 0.562 | 293.67 /11.562 | 108.00 / 4.252 | |
170M5158 thru 170M5163 | BH-3145 | 660V | ||||
170M5188 thru 170M5197 | BH-3145 | 1250V | ||||
170M5208 thru 170M5213 | BH-3145 | 660V | ||||
170M5238 thru 170M5247 | BH-3145 | 1250V | ||||
170M5258 thru 170M5263 | BH-3145 | 660V | ||||
170M5308 thru 170M5313 | BH-3145 | 48.08 / 1.893 | 276.68 /10.893 | 91.01 / 3.583 | ||
170M5358 thru 170M5363 | BH-3145 | |||||
170M5608 thru 170M5613 | BH-3144 | 7/16 | 62.08 / 2.444 | 290.68 /11.444 | 105.00 / 4.134 | |
170M5658 thru 170M5663 | BH-3144 | |||||
170M5688 thru 170M5696 | BH-3144 | 1250V | 84.07 / 3.31 | 312.67 /12.31 | 127.00 / 5.00 | |
170M5708 thru 170M5713 | BH-3144 | 660V | 82.07 / 3.231 | 310.67 /12.231 | 124.99 / 4.921 | |
170M5738 thru 170M5746 | BH-3144 | 1250V | 84.07 / 3.31 | 312.67 /12.31 | 127.00 / 5.00 | |
170M5758 thru 170M5763 | BH-3144 | 660V | 82.07 / 3.231 | 310.67 /12.231 | 124.99 / 4.921 | |
170M6008 thru 170M6011 | BH-3145 | 3/8 | 35.05 / 1.38 | 263.65 /10.38 | 77.98 / 3.07 | |
170M6058 thru 170M6061 | BH-3145 | |||||
170M6108 thru 170M6111 | BH-3145 | |||||
170M6138 thru 170M6145 | BH-3145 | 1250V | 65.07 / 2.562 | 293.67 /11.562 | 108.00 / 4.252 | |
170M6158 thru 170M6161 | BH-3145 | 660V | ||||
170M6188 thru 170M6195 | BH-3145 | 1250V | ||||
170M6208 thru 170M6211 | BH-3145 | 660V | ||||
170M6238 thru 170M6245 | BH-3145 | 1250V | ||||
170M6258 thru 170M6261 | BH-3145 | 660V | ||||
170M6308 thru 170M6311 | BH-3144 | 7/16 | 48.08 / 1.893 | 276.68 /10.893 | 91.01 / 3.583 | |
170M6358 thru 170M6361 | BH-3144 |